



| Procedure for taking an examination | Class schedule | |
|---|---|---|
| May | Decide a research topic | Plan a research topic |
| June | Prepare for writing a research plan | Messages from previous graduates of YMCA Decide a topic How to write a research plan |
| July | Contact a professor | How to write a mail |
| August | Interview and discuss with an individual instructor | Individual training |
| September | ↓ | ↓ |
| October | Prepare for a test to enter a graduate school | Presentation of a research plan summary |
| November | ↓ | ↓ |
| December | Individual training | |
| January | ↓ | |
| February | Take an entrance examination | |
| March | Result announcement | Passed! |

| N1 (Overall pass marks: 100 points) | N2 (Overall pass marks: 90 points) | N3 (Overall pass marks: 95 points) | |
|---|---|---|---|
| The best score in Kobe YMCA | The best score in Kobe YMCA | The best score in Kobe YMCA | |
| 2017年第1回 | 126 | 172 | 156 |
| 2017年第2回 | 138 | 136 | 106 |
| 2018年第1回 | 118 | 158 | 163 |
| 2018年第2回 | 180 | 149 | 135 |
| 2019年第1回 | 159 | 152 | 149 |
| 2019年第2回 | 140 | 162 | 155 |

